Gear Oils
DR Lubricants EP gear oils are premium extreme pressure gear lubricants designed to provide excellent load carrying capacity, oxidative stability, corrosion protection, and water tolerance. They are formulated to meet the following typical properties.

DR Lubricants EP gear oils are premium extreme pressure gear lubricants designed to provide excellent load carrying capacity, oxidative stability, corrosion protection, and water tolerance. They are formulated to meet the following typical properties.
DR Product | ASTM | EP 68 GO | EP 150 GO | EP 220 GO | EP 320 GO | EP 460 GO |
---|---|---|---|---|---|---|
ISO Grade | ISO 68 | ISO 50 | ISO 220 | ISO 320 | ISO 460 | |
API Gravity | ASTM D287 | 30.0 | 27.8 | 27.2 | 26.6 | 25.7 |
Viscosity, Kinematic cSt @ 40 C | ASTM D445 | 68 | 150 | 220 | 320 | 460 |
cSt @ 100 F | ASTM D445 | 8.6 | 14.8 | 19.4 | 24.2 | 30.9 |
Viscosity Index | ASTM 2270 | >95 | >95 | >95 | >95 | >95 |
Flash Point oC (Min) | ASTM D92 | 210 | 238 | 243 | 249 | 257 |
Pour Point °C (Max.) | ASTM D97 | -21 | -18 | -12 | -9 | -9 |
Copper Corrosion | ASTM D130 | Pass | Pass | Pass | Pass | Pass |
Steel Corrosion (Synthetic Sea Water) | ASTM D665B | Pass | Pass | Pass | Pass | Pass |
Extreme Pressure Properties | ||||||
Timken OK Load, lb | ASTM D2782 | 70 | 70 | 70 | 70 | 70 |
Four Ball;LWI/WELD Load kgf | ASTM D2783 | 50.7/250 | 50.7/250 | 50.7/250 | 50.7/250 | 50.7/250 |
Antiwear Properties | ||||||
4-Ball Wear Scar Dia. mm Conditions: 1800 RPM, 20kg, 54oC, 60 min. | ASTM D4172 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
FZG Passing Stage | ASTM D5182 | 12 | 12 | 12 | 12 | 12 |
Oxidation Stability, Viscosity Increase | USS 224 | 0.9% | 0.9% | 0.9% | 0.9% | 4.1% |
Conditions: 321 hrs @ 121 OC, 10 Liters, Air/hr | ||||||
Water Separability (40/40/0 (15)) | ASTM D1401 | Pass | Pass | Pass | Pass | Pass |
Characteristics are typical of current production. Production will adhere to specifications; however, variances in typical characteristics may occur.
Based on available information, the products described above are not expected to adversely affect the health of an individual when used for the intended purpose, and in accordance with the recommendation on the MSDS.
DR Lubricant’s is a custom blender of a wide variety of lube oils, cutting oils, coolants and cleaners. Alternate ISO grades are available upon request. Call us today for your special blending needs.
Rev. March, 2017